Free calculators and unit converters for general and everyday use.
Calculators » Home & Lifestyle » Chinese Gender Predictor
Our online tools will provide quick answers to your calculation and conversion needs. Am I having a boy or girl? On this page, pregnant moms can find out the gender of their baby. The prediction is based on the mom's age and the baby conception month in the chinese lunar calendar; full chart shown below.
Get our all-in-one calculator app to use this chinese gender predictor offline.
The accuracy of the Chinese gender chart derived from the mother's age in Chinese calendar and the baby's conception date in lunar month, is disputable at the best; but, many swear by it's correct prediction.
See this link for converting dates from Gregorian calendar to Chinese lunar calendar.
Month | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Age | 18 | g | b | g | b | b | b | b | b | b | b | b | b |
19 | b | g | b | g | g | b | b | b | b | b | g | g | |
20 | g | b | g | b | b | b | b | b | b | g | b | b | |
21 | b | g | g | g | g | g | g | g | g | g | g | g | |
22 | g | b | b | g | b | g | g | b | g | g | g | g | |
23 | b | b | g | b | b | g | b | g | b | b | b | g | |
24 | b | g | b | b | g | b | b | g | g | g | g | g | |
25 | g | b | b | g | g | b | g | b | b | b | b | b | |
26 | b | g | b | g | g | b | g | b | g | g | g | g | |
27 | g | b | g | b | g | g | b | b | b | b | g | b | |
28 | b | g | b | g | g | g | b | b | b | b | g | g | |
29 | g | b | g | g | b | b | b | b | b | g | g | g | |
30 | b | g | g | g | g | g | g | g | g | g | b | b | |
31 | b | g | b | g | g | g | g | g | g | g | g | b | |
32 | b | g | b | g | g | g | g | g | g | g | g | b | |
33 | g | b | b | b | g | g | g | b | g | g | g | b | |
34 | b | g | b | g | g | g | g | g | g | g | b | b | |
35 | b | b | g | b | g | g | g | b | g | g | b | b | |
36 | g | b | b | g | b | g | g | g | b | b | b | b | |
37 | b | g | b | b | g | b | g | b | g | b | g | b | |
38 | g | b | g | b | b | g | b | g | b | g | b | g | |
39 | b | g | b | b | b | g | g | b | g | b | g | g | |
40 | g | b | g | b | g | b | b | g | b | g | b | g | |
41 | b | g | b | g | b | g | b | b | g | b | g | b | |
42 | g | b | g | b | g | b | g | b | b | g | b | g | |
43 | b | g | b | g | b | g | b | g | b | b | b | b | |
44 | b | b | g | b | b | b | g | b | g | b | g | g | |
45 | g | b | b | g | g | g | b | g | b | g | b | b |
© everydaycalculation.com